We are currently looking for exceptional applications of the following Classes
| Team 1 | |
| 1x Ranged DPS | Mage/Hunter |
| Team 2 |
2x Healer 1x Tank |
Any Class Any Class |
Check out our Application Guidelines if you would like to apply
This is my list of shadow priest gear, where the stats (int, spirit, crit, haste, procs) are converted to shadow damage value. Note that I don't care about the spell hit as it is easy to get, however if you aren't hit capped that is the stat to get above all other.
All sockets are assumed to be +9spell damage. And the MB/SWD are the scores based on how often you use the skills. 100% means you are using them every cooldown, 50% half the time, 0% never.
Any questions just ask :)
| Slot | Item | MB/SWD 100% | MB/SWD 50% | MB/SWD 0% |
| Back | ||||
| Royal Cloak of the Sunstriders | 45.21 | 44.61 | 44.00 | |
| Shadowcaster's Drape | 41.48 | 40.93 | 40.38 | |
| Shadow-Cloak of Dalaran | 36.99 | 36.50 | 36.00 | |
| Cloak of the Black Void | 35.61 | 35.30 | 35.00 | |
| Terokk's Wisdom | 33.88 | 33.44 | 33.00 | |
| Brute Cloak of the Ogre-Magi | 32.85 | 30.42 | 28.00 | |
| Ruby Drape of the Mysticant | 31.16 | 30.58 | 30.00 | |
| Chest | ||||
| T5: Shroud of the Avatar (4piece) | 96.04 | 93.53 | 91.03 | |
| Frozen Shadoweave Robe | 91.10 | 90.55 | 90.00 | |
| Vestments of the Sea-Witch | 91.08 | 87.54 | 84.00 | |
| T5: Shroud of the Avatar | 89.22 | 86.71 | 84.20 | |
| T4: Shroud of the Incarnate (4piece) | 85.49 | 84.80 | 84.11 | |
| T4: Shroud of the Incarnate | 76.69 | 76.00 | 75.31 | |
| Feet | ||||
| Frozen Shadoweave Boots | 75.50 | 75.25 | 75.00 | |
| Footpads of Madness | 64.59 | 63.98 | 63.38 | |
| Boots of the Shifting Nightmare | 60.21 | 59.61 | 59.00 | |
| Finger | ||||
| Mana Attuned Band | 50.56 | 50.04 | 49.52 | |
| Ring of Endless Coils | 40.58 | 38.79 | 37.00 | |
| Signet of Ancient Magics | 38.94 | 38.47 | 38.00 | |
| Band of Al'ar | 38.27 | 37.63 | 37.00 | |
| Seer's Signet | 35.95 | 34.98 | 34.00 | |
| The Horseman's Signet Ring | 35.94 | 35.47 | 35.00 | |
| Cobalt Band of Tyrigosa | 35.94 | 35.47 | 35.00 | |
| Ring of Recurrence | 35.92 | 33.96 | 32.00 | |
| Vindicator's Band of Dominance | 33.83 | 33.41 | 33.00 | |
| Violet Signet of the Archmage | 33.03 | 31.02 | 29.00 | |
| Violet Signet | 31.98 | 29.99 | 28.00 | |
| Spectral Band of Innervation | 30.32 | 29.66 | 29.00 | |
| Veteran's Band of Dominance | 29.66 | 29.33 | 29.00 | |
| Skettis Band of the Nightmare | 29.61 | 29.30 | 29.00 | |
| Ashyen's Gift | 23.00 | 23.00 | 23.00 | |
| Hands | ||||
| Studious Wraps | 63.28 | 60.64 | 58.00 | |
| Soul-Eater's Handwraps | 58.74 | 56.37 | 54.00 | |
| Handwraps of Flowing Thought | 54.21 | 53.61 | 53.00 | |
| T5: Handguards of the Avatar (4piece) | 52.06 | 51.32 | 50.58 | |
| T4: Gloves of the Incarnate (4piece) | 46.45 | 43.78 | 41.11 | |
| T5: Handguards of the Avatar | 45.24 | 44.49 | 43.75 | |
| T4: Gloves of the Incarnate | 37.65 | 34.98 | 32.31 | |
| Head | ||||
| T5: Hood of the Avatar (4piece) | 113.81 | 112.82 | 111.83 | |
| T5: Hood of the Avatar | 106.98 | 105.99 | 105.00 | |
| T4: Soul-Collar of the Incarnate (4piece) | 102.37 | 101.40 | 100.44 | |
| T4: Soul-Collar of the Incarnate | 93.57 | 92.60 | 91.64 | |
| Hood of Hexing | 88.72 | 85.86 | 83.00 | |
| Cowl of the Grand Engineer | 87.19 | 83.59 | 80.00 | |
| Spellstrike Hood (2piece) | 84.92 | 82.63 | 80.35 | |
| Spellstrike Hood | 77.57 | 75.28 | 73.00 | |
| Legs | ||||
| Trousers of the Astromancer | 85.40 | 84.41 | 83.42 | |
| Spellstrike Pants (2piece) | 85.02 | 82.69 | 80.35 | |
| Trial-Fire Trousers | 78.20 | 77.10 | 76.00 | |
| Spellstrike Pants | 77.67 | 75.34 | 73.00 | |
| T5: Leggings of the Avatar (4piece) | 77.60 | 75.14 | 72.69 | |
| T5: Leggings of the Avatar | 70.77 | 68.32 | 65.86 | |
| T4: Leggings of the Incarnate (4piece) | 60.93 | 57.85 | 54.77 | |
| T4: Leggings of the Incarnate | 52.13 | 49.05 | 45.97 | |
| Neck | ||||
| Rittsyn's Lost Pendant | 51.00 | 51.00 | 51.00 | |
| Translucent Spellthread Necklace | 49.91 | 47.95 | 46.00 | |
| Loop of Cursed Bones | 47.55 | 47.00 | 46.45 | |
| The Sun King's Talisman | 45.79 | 43.39 | 41.00 | |
| Vindicator's Pendant of Dominance | 40.10 | 39.55 | 39.00 | |
| Veteran's Pendant of Dominance | 35.88 | 35.44 | 35.00 | |
| Pendant of Dominance | 35.66 | 35.33 | 35.00 | |
| Natasha's Arcane Filament | 29.55 | 29.28 | 29.00 | |
| Brooch of Unquenchable Fury | 27.16 | 26.58 | 26.00 | |
| Shoulder | ||||
| T5: Wings of the Avatar (4piece) | 72.55 | 70.51 | 68.47 | |
| Frozen Shadoweave Shoulders | 68.83 | 68.41 | 68.00 | |
| T5: Wings of the Avatar | 65.73 | 63.68 | 61.64 | |
| T4: Soul-Mantle of the Incarnate (4piece) | 59.32 | 58.55 | 57.78 | |
| T4: Soul-Mantle of the Incarnate | 50.52 | 49.75 | 48.98 | |
| Trinket | ||||
| Hex Shrunken Head | 85.39 | 85.39 | 85.39 | |
| Darkmoon Card: Crusade | 77.90 | 77.90 | 77.90 | |
| Icon of the Silver Crescent | 68.00 | 68.00 | 68.00 | |
| Eye of Magtheridon | 61.80 | 61.80 | 61.80 | |
| Quagmirran's Eye | 50.90 | 50.90 | 50.90 | |
| Battlemaster's Audacity | 47.00 | 47.00 | 47.00 | |
| Glowing Crystal Insignia | 41.10 | 41.10 | 41.10 | |
| Oculus of the Hidden Eye | 33.00 | 33.00 | 33.00 | |
| Sextant of Unstable Currents | 20.11 | 16.86 | 13.60 | |
| Battlemaster's Cruelty | 6.51 | 3.26 | 0.00 | |
| Waist | ||||
| Belt of Blasting | 72.89 | 70.44 | 68.00 | |
| Cord of Screaming Terrors | 68.83 | 68.41 | 68.00 | |
| Belt of Divine Inspiration | 62.43 | 61.72 | 61.00 | |
| Girdle of Ruination | 60.97 | 58.99 | 57.00 | |
| Belt of Depravity | 35.49 | 34.74 | 34.00 | |
| Wand | ||||
| Carved Witch Doctor's Stick | 27.83 | 27.41 | 27.00 | |
| Wand of the Forgotten Star | 25.28 | 24.14 | 23.00 | |
| Flawless Wand of Shadow Wrath | 25.00 | 25.00 | 25.00 | |
| Illidari Rod of Discipline | 22.00 | 22.00 | 22.00 | |
| The Black Stalk | 21.79 | 20.90 | 20.00 | |
| Wand of the Netherwing | 16.00 | 16.00 | 16.00 | |
| Weapon | ||||
| Vengeful Gladiator's Spellblade + OotSE | 299.10 | 298.55 | 298.00 | |
| Merciless Gladiator's Spellblade + OotSE | 276.99 | 276.50 | 276.00 | |
| Wub's Cursed Hexblade + OotSE | 272.41 | 270.21 | 268.00 | |
| Amani Punisher + OotSE | 269.16 | 268.58 | 268.00 | |
| Nathrezim Mindblade + OotSE | 258.74 | 256.37 | 254.00 | |
| Amani Divining Staff | 251.63 | 247.82 | 244.00 | |
| Gladiator's Spellblade + OotSE | 250.99 | 250.50 | 250.00 | |
| The Nexus Key | 247.17 | 241.58 | 236.00 | |
| Gavel of Unearthed Secrets + OotSE | 213.32 | 211.66 | 210.00 | |
| Staff of Infinite Mysteries | 187.81 | 186.40 | 185.00 | |
| Starlight Dagger + OotSE | 172.83 | 172.41 | 172.00 | |
| Wrist | ||||
| Fury of the Ursine | 43.46 | 41.61 | 39.76 | |
| Runed Spell-cuffs | 43.37 | 42.87 | 42.38 | |
| Vindicator's Silk Cuffs | 39.98 | 37.99 | 36.00 | |
| Bracers of Havok | 39.66 | 39.33 | 39.00 | |
| Vindicator's Dreadweave Cuffs | 39.10 | 38.55 | 38.00 | |
| Veteran's Dreadweave Cuffs | 34.88 | 34.44 | 34.00 | |
| Veteran's Silk Cuffs | 34.27 | 32.64 | 31.00 | |
@ Fri, 23/11/2007 - 14:55
Cant find out where the following items are from (have used Thottbot + WoWHead):
Mana Attuned Band [141]
And how come Soul-Collar of the Incarnate [120] gives more dmg than Spellstrike Hood [105]?
Rossoneri Per Sempre
@ Fri, 23/11/2007 - 15:01
1) http://www.wowhead.com/?item=33497 , its from timed quest in ZA.
2) Ah, forgot to add that in. For helms that have Metagems a Mystical Skyfire Diamond along with a gem to activate it. MSD is worth about 40-45 spell dmg. Too bad even then the spellfire gear as a set is better, and to get the 4piece T4 bonus you give up way too much dmg on the other pieces.
@ Fri, 23/11/2007 - 15:22
3) Runed Spell-cuffs, has haste rating, but it assumes you have 1400 spell dmg unbuffed. So don't start getting haste rating just yet, as we aren't really there yet. I should rerun the calculations with our current gear level.
@ Fri, 23/11/2007 - 15:31
should MD not be MB (mind blast)?
@ Fri, 23/11/2007 - 15:35
Yes it should *shrug*
@ Fri, 23/11/2007 - 15:58
That's about what Cysto has..
*edit*
Not even, 1,4k unbuffed is only SPs from Nihilum, Forte, Death by Taxies and the big guilds who have that..
Rossoneri Per Sempre
@ Fri, 30/11/2007 - 10:25
Gotta love that vengeful galdiators spellblade. Never gonna see that in my inventory. Seriously suck at PvP
@ Fri, 30/11/2007 - 21:01
As I've told you ealier: I does'nt take much time! You can do 10 2v2 games in like an hour if you want to and still get about 250 points even if you SUCK at PvP. 250 points per week and you'll get the blade in about 2,5 month
Rossoneri Per Sempre
@ Fri, 30/11/2007 - 21:18
2.5 months?! Is that all?! Sign me up :S
@ Sat, 01/12/2007 - 12:11
You will need a personal rating of 1850 for a S3 arena weapon though.
"Was hoping Dead would go DPS" by Morganath

@ Sat, 01/12/2007 - 14:24
Yearh, but the 2,5 month is for the season 2, hopefully Ill get it soon. Roy would need to help all the guild with season 3 armor before we would be able to get a rating of 1850, and I doubt that would ever happen
Rossoneri Per Sempre
@ Thu, 20/12/2007 - 12:43
I think your opinion of the mystical skyfire diamond is a bit enthusiatic.
Spellstrike is the way forward prior to T5. And I wouldn't touch T4 with a bargepole!
Other than that - a nice comparison mate - interesting read.
Regards,
Some random noob that knows a few people in your guild